Statistiky geocachingu k 31.12.2010
31. 12. 2010
mamuláci has 479 Finds on 479 unique Geocaches
Statistics generated on 2/01/2011
2010 2009 2008 2007 All
mamuláci should reach 500 finds in 84 days (11 Caching days) on 27/03/2011
and 1000 finds in 2061 days (270 Caching days) on 24/08/2016
!-- SectionHead CS=1 LCS=1 C=1 Finds by km from Home-->
mamuláci has also found caches placed by 346 other people
<
224 Weekend Finds (46,7%) : 255 Weekday Finds (53,3%)
<
Statistics generated on 2/01/2011
Cumulative Total
Annual Totals
Annual Totals
2010 2009 2008 2007 All
2010 | |||||||||||||||||||||||||
6 |
4 |
12 |
4 |
3 |
3 |
7 |
11 |
11 |
11 |
3 |
16 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 9 | 6 | 4 | 2 | 7 |
2009 | |||||||||||||||||||||||||
4 |
3 |
14 |
16 |
13 |
2 |
18 |
27 |
6 |
2 |
3 |
7 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 2 | 5 | 9 | 8 | 1 | 7 | 13 | 5 | 1 | 3 | 4 |
2008 | |||||||||||||||||||||||||
32 |
18 |
27 |
36 |
20 |
19 |
21 |
37 |
12 |
5 |
8 |
10 |
|
|||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 19 | 8 | 14 | 20 | 12 | 9 | 11 | 20 | 7 | 4 | 8 | 7 |
2007 | |||||||||||||||||||||||||
4 |
7 |
6 |
11 |
|
|||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 3 | 4 | 4 | 6 |
Milestone | Date | Interval | Code | Cache Name | |
1 | 2/09/2007 | GC11RAC | Miranovy duby/ Miran's Oaks | ||
100 | 24/03/2008 | 204 days | GCXWKB | Stara dama / Ye Olde Lady | |
200 | 31/07/2008 | 129 days | GC1E14A | Hopsa hejsa do Brandejsa | |
300 | 11/04/2009 | 254 days | GC163DW | The Bozi Dar Peat Bog/Bozidarske raseliniste | |
400 | 14/03/2010 | 337 days | GC22ZDW | Hrob hajneho | |
479 | 31/12/2010 | 292 days | GC2EXCY | Krizek u Kozel |
mamuláci should reach 500 finds in 84 days (11 Caching days) on 27/03/2011
and 1000 finds in 2061 days (270 Caching days) on 24/08/2016
!-- SectionHead CS=1 LCS=1 C=1 Finds by km from Home-->
Number | Percent | ||
< 10 | 182 | 37,9 % |
|
10 - 20 | 45 | 9,39 % |
|
20 - 30 | 25 | 5,21 % |
|
30 - 40 | 23 | 4,80 % |
|
40 - 50 | 13 | 2,71 % |
|
50 - 100 | 79 | 16,4 % |
|
100 - 200 | 40 | 8,35 % |
|
200 - 500 | 22 | 4,59 % |
|
500 - 1000 | 10 | 2,08 % |
|
> 1000 | 40 | 8,35 % |
|
Number | Percent | ||
1 | 92 | 19,2 % |
|
1.5 | 186 | 38,8 % |
|
2 | 128 | 26,7 % |
|
2.5 | 34 | 7,09 % |
|
3 | 23 | 4,80 % |
|
3.5 | 9 | 1,87 % |
|
4 | 7 | 1,46 % |
|
4.5 | 0 | 0 % | |
5 | 0 | 0 % |
Number | Percent | ||
1 | 84 | 17,5 % |
|
1.5 | 202 | 42,1 % |
|
2 | 111 | 23,1 % |
|
2.5 | 40 | 8,35 % |
|
3 | 25 | 5,21 % |
|
3.5 | 14 | 2,92 % |
|
4 | 3 | 0,62 % |
|
4.5 | 0 | 0 % | |
5 | 0 | 0 % |
Number | Percent | ||
Traditional | 388 | 81,0 % |
|
Mystery | 49 | 10,2 % |
|
Multi | 23 | 4,80 % |
|
Earth | 15 | 3,13 % |
|
Virtual | 3 | 0,62 % |
|
Webcam | 1 | 0,20 % |
|
Number | Percent | ||
1 - Kohoutaci | 6 | 1,25 % |
|
2 - ondrasek geotym | 6 | 1,25 % |
|
3 - BarbieTeam | 5 | 1,04 % |
|
4 - Bentley007 | 5 | 1,04 % |
|
5 - ajfelCZ | 4 | 0,83 % |
|
6 - gontran77 | 4 | 0,83 % |
|
7 - Mel-Man | 4 | 0,83 % |
|
8 - plysa | 4 | 0,83 % |
|
9 - stanleypaulGC | 4 | 0,83 % |
|
10 - Tabacek | 4 | 0,83 % |
|
Number | Percent | ||
11 - Toniczech | 4 | 0,83 % |
|
12 - tucnak | 4 | 0,83 % |
|
13 - dandra | 3 | 0,62 % |
|
14 - Dorcadion Team | 3 | 0,62 % |
|
15 - Fanda199 | 3 | 0,62 % |
|
16 - girodaffe | 3 | 0,62 % |
|
17 - ivosak | 3 | 0,62 % |
|
18 - Kolomeda | 3 | 0,62 % |
|
19 - midlan | 3 | 0,62 % |
|
20 - mwh | 3 | 0,62 % |
|
mamuláci has also found caches placed by 346 other people
<
Number | Percent | ||
Small | 194 | 40,5 % |
|
Regular | 135 | 28,1 % |
|
Micro | 124 | 25,8 % |
|
Not chosen | 20 | 4,17 % |
|
Large | 3 | 0,62 % |
|
Virtual | 3 | 0,62 % |
|
Other | 0 | 0 % |
Number | Percent | ||
Monday | 59 | 12,3 % |
|
Tuesday | 58 | 12,1 % |
|
Wednesday | 51 | 10,6 % |
|
Thursday | 42 | 8,76 % |
|
Friday | 45 | 9,39 % |
|
Saturday | 114 | 23,7 % |
|
Sunday | 110 | 22,9 % |
|
<
Overall Total Finds: | 479 finds in 264 caching days over 1217 total days (21,6 %) |
Overall Averages: | 1,81 finds per caching day, 0,39/day, 2,76/week, 11,98/month |
Last 365 Days: | 89 finds in 46 caching days over 365 total days (12,6 %) |
Last 365 Days Averages: | 1,93 finds per caching day, 0,24/day, 1,71/week, 7,42/month |
Most consecutive days with finds: | 8, from 1/05/2009 to 8/05/2009 |
Most consecutive days without a find: | 34, from 23/08/2009 to 25/09/2009 |
Most finds in a day: | 6 on 24/03/2008; 6 on 5/04/2008; 6 on 5/07/2009 |
Best weekend caching: | 10 finds, on Saturday 4/07/2009 & Sunday 5/07/2009 |
Best week caching: | 14 finds, from Monday 9/06/2008 to Sunday 15/06/2008 |
Most finds in a calendar month: | 37, in Aug 2008 |
Most Cache Types in a day: | 3 on 24/03/2008 |
Fastest 100 finds: | 103 days from 16/02/2008 to 28/05/2008 |
Last 100 finds: | 410 days |
Total cache-to-cache distance: | 21895 km, Note: includes locationless caches. 0,55x Earth Circumnavigation, 0,057x Distance to the Moon |
Maximum distance in a day: | 695 km, on 8/08/2009 Note: includes locationless caches. |
Nearest cache found: | Prosecka sifra / Prosek code GC25A61 |
Furthest cache found: | 1675,67 km, Cliffs of Moher GC1W06N |
Most Northerly cache found: | N 62° 29.340, Trollveggen GCNJ0N |
Most Southerly cache found: | N 42° 42.328, At the entrance of the big circus GCQFAP |
Most Easterly cache found: | E 20° 45.952, Castle of Szepes (GCSZEP) GCH07D |
Most Westerly cache found: | W 9° 25.883, Cliffs of Moher GC1W06N |
Cache centroid: | N 50° 30.656 E 13° 34.527 Map |
Youngest cache found: | 24/12/2010, Tuchorazska GC2E18W |
Oldest cache found: | 9/02/2002, Ruins of the medieval village GC38EB |
Caches found which are now archived: | 80 (16,7 %) |
Most FTFs in a day: | 1 on 31/07/2008; 1 on 8/08/2008 |
Most FTFs in a calendar month: | 1, in Jul 2008 |
Most consecutive months with a FTF: | 2, from Jul 2008 to Aug 2008 |
Log Length, words: | Total Words: 22264, Average: 46, (Total Characters: 149996) Longest: GC15PME 291, Shortest: GC2AVAB 3 |
Count | Date | Interval | Code | Cache Name | |
1 | 31/07/2008 | GC1CDN4 | Park Pratelstvi | ||
2 | 8/08/2008 | 8 days | GC1EYNP | Dálnicní |
|
Stats generated by FindStatGen3 V3.8.03 by rutson and lignumaqua, running on GSAK v7.7.0.109
Theme from pisg by Morten Brix Pedersen
Statistics generated in 7 seconds.
This work is licensed under a Creative Commons License .
Komentáře
Přehled komentářů
Zatím nebyl vložen žádný komentář