Poklady nalezené do července 2009
28. 7. 2009

| Cache Finds | |||
| Total Found: | 343 (# found/attended logs) | Find Rate: | 0,494 per day (3,5 per week, 180 per year) |
| Caches: | 343 (# unique caches visited) | Avg. difficulty / terrain: | 1,77 / 1,71 |
| # Archived: | 24 (6%) | FTFs: | (unknown) |
| Avg. in 1 day: | 1,8 | Oldest Cache: | Ruins of the medieval village (GC38EB placed 9.2.2002) |
| Most in 1 day: | 6 | Most in 1 month: | 37 |
| Days Cached | |||
| Total days cached: | 191 (every 3,6 days or 27,5%) | Most consecutive days with a find: | 8 |
| Most in 1 month: | 20 | Most consecutive days without a find: | 32 |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2007 | 28 | 0,231 | 17 / every 7,1 days |
| 2008 | 245 | 0,671 | 139 / every 2,6 days |
| 2009 | 70 | 0,335 | 35 / every 6,0 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 2.9.2007 | Miranovy duby/ Miran's Oaks | |
| #100 | 24.3.2008 | Stara dama / Ye Olde Lady | 204 |
| #200 | 31.7.2008 | Hopsa hejsa do Brandejsa | 129 |
| #300 | 11.4.2009 | The Bozi Dar Peat Bog/Bozidarske raseliniste | 254 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Komentáře
Přehled komentářů
Zatím nebyl vložen žádný komentář


